Management Team
Greenwich Office (Headquarters)
500 Greenwich Street, 3rd Floor, New York, NY 10013
Phone: (212) 625-1616, Fax: (212) 219-4078
| Name | Title | Phone | |
|---|---|---|---|
| Molly Eagan | Chief Executive Officer | meagan@visionsvcb.org | (212) 625-1616 ext. 116 |
| Natalia S. Young | Chief Operating Officer | nsy@visionsvcb.org | (212) 625-1616 ext. 120 |
| Khadija Bari | Director of Placement Services | kbari@visionsvcb.org | (212) 625-1616 ext. 112 |
| Deanna Calamusa | Director of Career Services | dcalamusa@visionsvcb.org | (212) 625-1616 ext. 156 |
| Ruben Coellar | Chief Strategy & Growth Officer | rcoellar@visionsvcb.org | (212) 625-1616 ext. 124 |
| Mike Cush | Chief Program Officer | mcush@visionsvcb.org | (212) 625-1616 Ext.139 |
| Mandy Gheorghe | Senior Director of Rehabilitation Information Services | mgheorghe@visionsvcb.org | (212) 625-1616 ext. 127 |
| Amy Gordon | Senior Director of Fundraising & Partnerships | agordon@visionsvcb.org | |
| Heather Hanlon-Emeka | Senior Director of Workforce & Data Analysis | hemeka@visionsvcb.org | (212) 625-1616 ext. 108 |
| Bill Hixson | Senior Director of Rehabilitation Services | whixson@visionsvcb.org | (212) 625-1616 ext. 145 |
| Charles Krajacic | Chief Financial Officer | ckrajacic@visionsvcb.org | (212) 625-1616 ext. 121 |
| Queenie Lau | Senior Director of HR Operations | qlau@visionsvcb.org | (212) 625-1616 ext. 161 |
| Elizabeth Lee | Senior Director of Caregiver and Older Adult Services | elee@visionsvcb.org | (212) 625-1616 ext. 188 |
| Russell C. Martello | Chief Development Officer | rmartello@visionsvcb.org | (212) 625-1616 ext. 128 |
| Cathleen McGuire | Senior Director of Rehabilitation & Outreach | cmcguire@visionsvcb.org | (212) 625-1616 ext. 133 |
| Ryan Melendez | Director of Marketing & Communication | rmelendez@visionsvcb.org | (212) 625-1616 ext. 135 |
| Taisha Ortiz | Senior Director of Social Work | tortiz@visionsvcb.org | (212) 625-1616 ext. 102 |
| Marcelo Torres | Deputy Chief Growth & Implementation Officer | mtorres@visionsvcb.org | (212) 625-1616 ext. 125 |
VISIONS at Selis Manor
135 West 23rd Street, New York, NY 10011
Phone: (646) 486-4444, Fax: (646) 486-4343
| Name | Title | Phone | |
|---|---|---|---|
| Ann DeShazo | Senior Director of Selis Manor | adeshazo@visionsvcb.org | (646) 486-4444 ext. 211 |
| Diana Cruz | Older Adult Center Director | dcruz@visionsvcb.org | (646) 486-4444 ext. 216 |
| Khaled Musa | Director of Technology Services | kmusa@visionsvcb.org | (646) 486-4444 ext. 235 |
| Melissa Phipps | Senior Director of Youth Services | mphipps@visionsvcb.org | (646) 486-4444 ext. 212 |
VISIONS Center on Blindness and
VISIONS Vocational Rehabilitation Center (VRC)
111 Summit Park Road, Spring Valley, NY 10977
Phone: (845) 354-3003, Fax: (845) 354-5130
| Name | Title | Phone | |
|---|---|---|---|
| Raymond Cabrera | Director of Facilities Management | rcabrera@visionsvcb.org | (845) 354-3003 ext. 303 |
| Jessica Clarke | VRC Engagement Coordinator and Vocational Rehabilitation Counselor | jclarke@visionsvcb.org | (845) 354-3003 ext. 308 |
| Stephen Esteves | Director of VCB & VRC Residential Programs | sesteves@visionsvcb.org | (845) 354-3003 ext. 302 |
| Alphonso McFadden | Sr. Assistive Technology Instructor | amcfadden@visionsvcb.org | (845) 354-3003 ext. 310 |
| Sixfredo Rodriguez | Co-Facilities Manager | srodriguez@visionsvcb.org | (845) 354-3003 ext. 305 |
| Carmen Thorne | Administration Coordinator | cthorne@visionsvcb.org | (845) 354-3003 ext. 304 |
| Romulo H. Torres | Co-Facilities Manager/Construction Specialist | rtorres@visionsvcb.org |
